Compare
Fixer Upper House vs. FlipperForce
FlipperForce is the established all-in-one tool, with deeper deal analysis and a longer track record. Fixer Upper House is narrower: it's for running the rehab, and it includes your whole crew and every sub for one price. Here's where each one is stronger.
| Fixer Upper House | FlipperForce | |
|---|---|---|
| Price for one person | Fixer Upper House:$69/month, or $49/month billed yearlyStronger | FlipperForce:Solo: $79/month, or $59/month billed yearly |
| Price for a team of five | Fixer Upper House:$69/month. Everyone is included.Stronger | FlipperForce:Team: $199/month, or $149/month billed yearly |
| Team size | Fixer Upper House:Unlimited team members, with up to two ownersStronger | FlipperForce:Solo 1 user, Team 5 users, Business unlimited ($499/month) |
| Contractor access | Fixer Upper House:Unlimited contractor logins on every plan. They see only assigned tasks and can send photos and invoices.Stronger | FlipperForce:Restricted, project-by-project access starts on the Team plan |
| Free trial | Fixer Upper House:14 days free. No credit card. | FlipperForce:30 days free. No credit card.Stronger |
| Budget, expenses, and P&L | Fixer Upper House:Budget against actual on every line, receipts, change orders, CSV import and export | FlipperForce:Budget against actuals, expenses, receipt inbox, bookkeeping reports |
| Receipt scanning | Fixer Upper House:You type the amount and pick a category. The receipt stays attached. | FlipperForce:AI receipt scanner fills in the detailsStronger |
| Deal analysis | Fixer Upper House:Maximum offer, comps you enter, refinance view, material catalog | FlipperForce:Flip and BRRRR analyzers, property and owner data, comps tool, lender reportsStronger |
| Running the job | Fixer Upper House:Task board with blocked and overdue work, punch list by room, permits, photos, daily log | FlipperForce:Tasks, scheduling, calendar, notifications, photos, daily logs |
| On your phone | Fixer Upper House:Works in your phone's browser | FlipperForce:FlipperForce Field app for iOS and AndroidStronger |
FlipperForce prices and features from flipperforce.com, checked October 2026. FlipperForce is a trademark of its owner. We are not affiliated with FlipperForce.
FlipperForce is a better fit if
- You analyze a lot of deals and want property data and comps pulled in for you.
- You want AI to read your receipts.
- You want a native app from the App Store.
Fixer Upper House is a better fit if
- You act as your own general contractor.
- You work with a partner, a project manager, or a crew, and don't want to pay per seat.
- You want subs to send photos and invoices without seeing your numbers.
14 days free. No credit card.
